12/13/02 last update
(some times this page isn't as current)*
Spider Patch's Price list
alphabetized by scientific name
This is a reverse price list and a cross reference page.
For spider currently for sale, see our price list.
[ Home ] [ Price List ] [ Shipping ] [ Table of Contents ] [ Book Store ]
Scientific Name |
Common Name |
Price |
Size |
| Acanthoscurria atrox | Brazilian giant black | ||
| Acanthoscurria ferina | Dwarf salmon pink | ||
| Acanthoscurria fracta | Para pink zebra | ||
| Acanthoscurria geniculata | Brazilian black & white stripe | ||
| Acanthoscurria juruenicola | Orange banded birdeater | ||
| Acanthoscurria musculosa | Brazilian blackvelvet | ||
| Acanthoscurria sp. | Bolivian pink | ||
| Aphonopelma anax | Texas tan | ||
| Aphonopelma bicoloratum | Bloodleg | ||
| Aphonopelma chalcodes | Arizona blonde | ||
| Aphonopelma cochise | Porch grey | ||
| Aphonopelma crinita | Mexican green | ||
| Aphonopelma hentzi | Texas brown or Colorado brown | ||
| Aphonopelma moderatum | Rio Grande gold | ||
| Aphonopelma seemanni | Costa Rican zebra | ||
| Aphonopelma smithi | Bay area blonde | ||
| Aphonopelma texensis | Rio grande copperback | ||
| Avicularia aurantica | Orange banded pinktoe | ||
| Avicularia avicularia | Common pinktoe | ||
| Avicularia azuraklaasi | Powder blue pinktoe | ||
| Avicularia huriana | Ecuadorian pinktoe | ||
| Avicularia laeta | Puerto Rican pinktoe | ||
| Avicularia magdalenae | Yellow banded | ||
| Avicularia metallica | Meticallic pinktoe | ||
| Avicularia minatrix | Venezuelan redslate | ||
| Avicularia purpurea | Purple pinktoe | ||
| Avicularia sp. | Greenish Peruvian pinktoe | ||
| Avicularia urticans | Peruvian giant pinktoe | ||
| Avicularia versicolor | Antilles pinktoe | ||
| Avicularia zorodes | Wooly pinktoe | ||
| Brachypelma albopilosum | Honduran curly hair | ||
| Brachypelma angustum | Costa Rican red | ||
| Brachypelma annitha | Giant orange knee | ||
| Brachypelma auratum | Flame knee | ||
Brachypelma boehmei |
Mexican fireleg |
||
| Brachypelma emilia | Mexican redleg | ||
| Brachypelma epicuraneum | Yucatan rustrump | ||
| Brachypelma pallidum | Rose gray | ||
| Brachypelma sabulosum | Guatemalan redrump | ||
| Brachypelma smithi | Mexican redknee (orange) | ||
| Brachypelma sp. | Yucatan orange rump | ||
| Brachypelma sp. | Honduran orange rump | ||
| Brachypelma vagans | Mexican velvet (redrump) | ||
" |
Belize redrump | ||
| Brachypelmides ruhnaui | Mexican black & gold | ||
| Brazilopelma coloratovillosum | Brazilian black & white | ||
| Ceratogyrus bechuanicus | Curved horn baboon |
|
|
| Ceratogyrus brachycephalus | Rhino horn baboon | ||
| Ceratogyrus cornuatus | Unicorn horn baboon | ||
| Chilobrachy sp. | Burma brown | ||
| Chromatopelma cyaneopubescens | Bottle brush | ||
| Citharacanthus crinirufus | Costa Rican blue front | ||
| Citharischius crawshayi | King baboon | ||
| Crassicrus lamanai | Cinnamon tarantula | ||
| Cyclosternum fasciatum | Tiger rump |
|
|
| Cyriocosmus leetzi | Columbian dwarf | ||
| Cyriopagopus sp. | Malaysian blue femur | ||
| Ephebophus uatuman | Blue fang | ||
| Eupalestris camperstratus | Pink zebra beauty | ||
| Eupalestris weijenberghi | White collared | ||
| Grammostola alticeps | Smokey gray | ||
| Grammostola grossa | Giant tawny red | ||
| Grammostola iheringii | Entre rios | ||
| Grammostola grossa | Giant tawny red | ||
| Grammostola pulchra | Brazilian black | ||
| Grammostola rosea | Chilean rose hair | ||
| Haplopelma lividum | Cobalt blue | ||
| Haplopelma minax | Thai black |
|
|
| Heterothele villosella | Dwarf chestnut |
|
|
| Hysterocrates gigas | Cameroon red |
|
|
| Hysterocrates hercules | African goliath | ||
| Iridopelma hirsuta | Yellow line treespider | ||
| Lasiodora difficilis | Brazilian firered | ||
| Lasiodora klugii | Bahia scarlet | ||
| Lasiodora parahybana | Salmon pink birdeater | ||
| Lasiodora striatipes | Brazilian stripe leg | ||
| Lasiodora striatus | Orange stripe knee | ||
| Megaphobema robustum | Columbian giant redleg | ||
| Nhandu carapoensis | Brazilian red | ||
| Ornithoctonus pococki | |||
| Pamphobeteus antinious | Steely blue leg | ||
| Pamphobeteus fortis | Columbian brown | ||
| Pamphobeteus nigricolor | Common blue bloom | ||
| Paraphysa manicata | Yellow rump | ||
| Paraphysa sp. | Purple banded | ||
| Phormictopus atrichromatus | Red island birdeater | ||
| Phormictopus cancerides | Haitian brown | ||
| Phormictopus nesiotes | Cuban gold | ||
| Plesiopelma semiauranticum | Pampas orange | ||
| Poecilotheria fasciata | Sri Lankan ornamental | ||
| Poecilotheria formosa | Salem ornamental | ||
| Poecilotheria ornata | Ornate ornamental (fringed) | ||
Poecilotheria regalis |
Indian ornamental |
||
| Poecilotheria rufilata | Redslate ornamental | ||
| Proshapalopus anomalous | Peruvian green velvet | ||
| Psalmopoeus cambridgei | Trinidad chevron | ||
| Psalmopoeus irminia | Sun tiger | ||
| Psalmopoeus pulcher | Panama blonde | ||
| Psalmopoeus reduncus | Costa Rican orange mouth | ||
| Pterinochilus usumbara | Sunburst baboon | ||
| Pterinochilus weidenmanni | Mt. Kilimanjaro baboon | ||
| Stromatopelma calceata | Featherleg baboon | ||
| Tapinauchenius gigas | Orange treespider | ||
| Tapinauchenius plumipes | Mahogany tree spider | ||
| Tapinauchenius sp. | Brazilian pinkleg | ||
| Theraphosa blondi | Goliath birdeater | ||
| Tmesiphantes sp. | Dwarf ??? | ||
| Trixopelma pruriens | Black and Gold birdeater | ||
| Vitalius critatus | White striped birdeater | ||
| Vitalius platyomma | Pink bloom | ||
| Xenesthis monstrosa | Columbian black |
![]() |
![]() |